| Move 1 White |
|
Pip: 167 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 8/5 6/5 | 0.227 |
| 2 | 2 | 13/10 6/5 | -0.001 (-0.227) |
| 3 | 2 | 24/23 13/10 | -0.008 (-0.235) |
| 4 | 2 | 13/9 | -0.019 (-0.246) |
| 5 | 2 | 24/21 6/5 | -0.023 (-0.250) |
| Move 2 Green |
|
Pip: 163 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 167 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.161 | |
| 0.6% 12.1% 44.7% 55.3% 17.4% 0.8% | |||
| 1. | No double | -0.222 | |
| 2. | Double, take | -0.703 | (-0.481) |
| 3. | Double, pass | 1.000 | (+1.222) |
| Proper cube action: No double, take | 28% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 24/13 | -0.214 |
| 2 | 3 | 24/18 13/8 | -0.310 (-0.096) |
| 3 | 2 | 13/7 13/8 | -0.402 (-0.188) |
| 4 | 2 | 13/2 | -0.458 (-0.244) |
| 5 | 1 | 24/18 8/3 | -0.533 (-0.319) |
| Move 2 White |
|
Pip: 163 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 156 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.159 | |
| 0.7% 17.1% 54.4% 45.6% 10.1% 0.6% | |||
| 1. | No double | 0.216 | |
| 2. | Double, take | 0.028 | (-0.187) |
| 3. | Double, pass | 1.000 | (+0.784) |
| Proper cube action: No double, take | 19% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 8/3(2) 6/1*(2) | 0.663 |
| 2 | 2 | 13/8(2) 6/1*(2) | 0.475 (-0.188) |
| 3 | 2 | 13/3(2) | 0.413 (-0.250) |
| 4 | 2 | 13/8 8/3(2) 6/1* | 0.371 (-0.292) |
| 5 | 2 | 13/3 6/1*(2) | 0.314 (-0.349) |
| Move 3 Green |
|
Pip: 143 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 157 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | Can't move | -1.000 |
|
|
Pip: 143 | |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 157 |
| White | Double | |
| 3. | Green | Pass |
| Cube action equity | |||
|---|---|---|---|
| 3-Ply | Money equity: | 0.636 | |
| 1.2% 36.6% 66.7% 33.3% 7.1% 0.4% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.863 | (-0.137) |
| 3. | Double, take | 1.125 | (+0.125) |
| Proper cube action: Double, pass | |||
| Game 1 simplified statistics (EMG Rated) | ||
|---|---|---|
| Player | Lamford and Gasquoine | Bennet and Wilson |
| Rating | extra-terrestrial | extra-terrestrial |
| Overall | 0.000 | 0.000 |
| Checker play | 0.000 | 0.000 |
| Double | 0.000 | 0.000 |
| Take | 0.000 | 0.000 |
| Move 1 Green |
|
Pip: 167 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 167 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/11 6/5 | 0.029 |
| 2 | 3 | 24/23 13/11 | 0.027 (-0.002) |
| 3 | 3 | 13/10 | -0.011 (-0.040) |
| 4 | 3 | 24/21 | -0.016 (-0.046) |
| 5 | 3 | 24/22 24/23 | -0.028 (-0.057) |
| Move 1 White |
|
Pip: 167 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 164 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.004 | |
| 0.8% 14.5% 49.8% 50.2% 14.5% 0.8% | |||
| 1. | No double | -0.030 | |
| 2. | Double, take | -0.429 | (-0.399) |
| 3. | Double, pass | 1.000 | (+1.030) |
| Proper cube action: No double, take | 28% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/3(2) | -0.166 |
| 2 | 3 | 13/8 8/3(3) | -0.369 (-0.202) |
| 3 | 2 | 13/8(3) 8/3 | -0.402 (-0.235) |
| 4 | 1 | 13/8(4) | -0.564 (-0.397) |
| Move 2 Green |
|
Pip: 147 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 164 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.101 | |
| 0.9% 16.9% 54.1% 45.9% 14.9% 0.9% | |||
| 1. | No double | 0.171 | |
| 2. | Double, take | -0.019 | (-0.190) |
| 3. | Double, pass | 1.000 | (+0.829) |
| Proper cube action: No double, take | 19% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/11 8/5 | 0.174 |
| 2 | 3 | 11/9 8/5 | 0.116 (-0.058) |
| 3 | 3 | 8/5 6/4 | 0.085 (-0.089) |
| 4 | 2 | 6/3 5/3 | -0.061 (-0.235) |
| 5 | 2 | 8/5 8/6 | -0.098 (-0.272) |
| Move 2 White |
|
Pip: 147 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 159 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 24/23 13/9 | -0.326 |
| 2 | 3 | 24/23 6/2 | -0.379 (-0.053) |
| 3 | 3 | 13/9 6/5 | -0.401 (-0.075) |
| 4 | 3 | 13/8 | -0.414 (-0.089) |
| 5 | 3 | 24/23 8/4 | -0.473 (-0.147) |
| Move 3 Green |
|
Pip: 142 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 159 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.202 | |
| 1.0% 18.9% 57.8% 42.2% 14.4% 0.8% | |||
| 1. | No double | 0.334 | |
| 2. | Double, take | 0.221 | (-0.113) |
| 3. | Double, pass | 1.000 | (+0.666) |
| Proper cube action: No double, take | 15% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 24/21 6/2* | 0.164 |
| 2 | 3 | 13/10 6/2* | 0.151 (-0.014) |
| 3 | 3 | 11/8 6/2* | 0.121 (-0.044) |
| 4 | 3 | 13/9 11/8 | 0.040 (-0.125) |
| 5 | 3 | 13/6 | 0.027 (-0.138) |
| Move 3 White |
|
Pip: 144 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 152 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.058 | |
| 0.9% 18.1% 46.7% 53.3% 17.3% 0.9% | |||
| 1. | No double | -0.122 | |
| 2. | Double, take | -0.604 | (-0.482) |
| 3. | Double, pass | 1.000 | (+1.122) |
| Proper cube action: No double, take | 30% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | bar/22 24/23* | -0.127 |
| 2 | 3 | bar/22 9/8 | -0.233 (-0.106) |
| 3 | 2 | bar/24 9/6 | -0.338 (-0.211) |
| 4 | 2 | bar/21 | -0.369 (-0.242) |
| 5 | 2 | bar/24 6/3 | -0.419 (-0.292) |
| Move 4 Green |
|
Pip: 140 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 175 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.070 | |
| 0.8% 15.4% 54.5% 45.5% 17.2% 1.0% | |||
| 1. | No double | 0.137 | |
| 2. | Double, take | -0.067 | (-0.204) |
| 3. | Double, pass | 1.000 | (+0.863) |
| Proper cube action: No double, take | 19% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | bar/21 24/21 | 0.264 |
| *2 | 3 | bar/21 13/10 | 0.220 (-0.044) |
| 3 | 3 | bar/21 6/3* | 0.202 (-0.062) |
| 4 | 3 | bar/21 11/8 | 0.185 (-0.079) |
| 5 | 2 | bar/21 8/5 | -0.062 (-0.326) |
| Move 4 White |
|
Pip: 140 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 168 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 22/15* | -0.162 |
| 2 | 2 | 23/22 9/3 | -0.379 (-0.217) |
| 3 | 2 | 22/16 9/8 | -0.390 (-0.229) |
| 4 | 1 | 22/21 9/3 | -0.444 (-0.282) |
| 5 | 1 | 9/2 | -0.539 (-0.377) |
| Move 5 Green |
|
Pip: 133 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 183 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.081 | |
| 0.8% 16.0% 54.7% 45.3% 17.0% 1.1% | |||
| 1. | No double | 0.157 | |
| 2. | Double, take | -0.042 | (-0.200) |
| 3. | Double, pass | 1.000 | (+0.843) |
| Proper cube action: No double, take | 19% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | bar/24 13/10* | 0.239 |
| 2 | 2 | bar/21 | -0.041 (-0.279) |
| 3 | 1 | bar/24 6/3 | -0.053 (-0.292) |
| 4 | 1 | bar/24 11/8 | -0.059 (-0.298) |
| 5 | 1 | bar/24 8/5 | -0.124 (-0.363) |
| Move 5 White |
|
Pip: 143 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 179 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | Can't move | -0.664 |
| Move 6 Green |
|
Pip: 143 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 179 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.367 | |
| 1.5% 22.7% 63.4% 36.6% 13.3% 1.0% | |||
| 1. | Double, take | 0.613 | |
| 2. | No double | 0.606 | (-0.008) |
| 3. | Double, pass | 1.000 | (+0.387) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 11/9 10/9 | 0.418 |
| *2 | 3 | 13/10 | 0.367 (-0.051) |
| 3 | 3 | 11/9 11/10 | 0.341 (-0.078) |
| 4 | 3 | 24/21 | 0.300 (-0.118) |
| 5 | 3 | 24/23 13/11 | 0.260 (-0.158) |
| Move 6 White |
|
Pip: 143 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 176 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | bar/24 13/9 | -0.257 |
| 2 | 3 | bar/21 9/8 | -0.268 (-0.012) |
| 3 | 3 | bar/24 9/5 | -0.403 (-0.147) |
| 4 | 2 | bar/21 23/22 | -0.423 (-0.167) |
| 5 | 2 | bar/24 6/2 | -0.631 (-0.374) |
| Move 7 Green |
|
Pip: 138 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 176 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.165 | |
| 0.8% 16.3% 57.4% 42.6% 14.5% 0.8% | |||
| 1. | No double | 0.268 | |
| 2. | Double, take | 0.139 | (-0.129) |
| 3. | Double, pass | 1.000 | (+0.732) |
| Proper cube action: No double, take | 15% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 24/20 21/20 | 0.176 |
| 2 | 3 | 6/2*/1* | 0.135 (-0.042) |
| 3 | 3 | 24/20 6/5 | 0.108 (-0.068) |
| 4 | 3 | 24/20 24/23 | 0.102 (-0.074) |
| *5 | 3 | 11/7 8/7 | 0.097 (-0.079) |
| Move 7 White |
|
Pip: 138 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 171 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.064 | |
| 1.1% 17.3% 45.6% 54.4% 15.5% 0.6% | |||
| 1. | No double | -0.132 | |
| 2. | Double, take | -0.620 | (-0.488) |
| 3. | Double, pass | 1.000 | (+1.132) |
| Proper cube action: No double, take | 30% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 24/21 23/21 | -0.057 |
| 2 | 2 | 24/21 13/11 | -0.320 (-0.263) |
| 3 | 2 | 24/22 6/3 | -0.372 (-0.314) |
| 4 | 2 | 13/8 | -0.398 (-0.341) |
| 5 | 2 | 23/21 6/3 | -0.429 (-0.372) |
| Move 8 Green |
|
Pip: 133 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 171 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.012 | |
| 0.6% 12.5% 52.6% 47.4% 16.1% 1.0% | |||
| 1. | No double | 0.050 | |
| 2. | Double, take | -0.210 | (-0.260) |
| 3. | Double, pass | 1.000 | (+0.950) |
| Proper cube action: No double, take | 21% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 24/14 | -0.038 |
| *2 | 3 | 8/2 6/2 | -0.098 (-0.061) |
| 3 | 3 | 24/20 11/5 | -0.152 (-0.114) |
| 4 | 3 | 21/11 | -0.161 (-0.123) |
| 5 | 3 | 24/18 11/7 | -0.181 (-0.144) |
| Move 8 White |
|
Pip: 133 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 161 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.094 | |
| 0.9% 15.8% 52.6% 47.4% 12.0% 0.6% | |||
| 1. | No double | 0.102 | |
| 2. | Double, take | -0.190 | (-0.291) |
| 3. | Double, pass | 1.000 | (+0.898) |
| Proper cube action: No double, take | 24% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 6/3 | 0.017 |
| *2 | 3 | 9/7 8/7 | 0.007 (-0.010) |
| 3 | 3 | 13/11 6/5 | -0.058 (-0.076) |
| 4 | 3 | 13/10 | -0.075 (-0.092) |
| 5 | 3 | 13/12 8/6 | -0.135 (-0.152) |
| Move 9 Green |
|
Pip: 130 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 161 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.014 | |
| 0.8% 14.4% 49.9% 50.1% 15.4% 0.9% | |||
| 1. | No double | -0.004 | |
| 2. | Double, take | -0.294 | (-0.291) |
| 3. | Double, pass | 1.000 | (+1.004) |
| Proper cube action: No double, take | 22% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 21/15 21/16* | 0.254 |
| 2 | 2 | 21/16* 11/5 | 0.073 (-0.181) |
| 3 | 2 | 21/16*/10 | 0.067 (-0.187) |
| 4 | 1 | 21/16* 7/1 | -0.257 (-0.511) |
| 5 | 1 | 21/10 | -0.501 (-0.755) |
| Move 9 White |
|
Pip: 146 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 150 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | bar/22 13/8 | -0.067 |
| 2 | 2 | bar/17 | -0.287 (-0.220) |
| 3 | 1 | bar/22 8/3 | -0.689 (-0.621) |
| 4 | 1 | bar/22 21/16 | -1.000 (-0.933) |
| 5 | 1 | bar/22 7/2 | -1.000 (-0.933) |
| Move 10 Green |
|
Pip: 138 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 150 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | -0.020 | |
| 0.6% 13.3% 51.2% 48.8% 17.0% 1.3% | |||
| 1. | No double | 0.004 | |
| 2. | Double, take | -0.283 | (-0.287) |
| 3. | Double, pass | 1.000 | (+0.996) |
| Proper cube action: No double, take | 22% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 24/23 16/11 | 0.027 |
| 2 | 3 | 24/23 11/6 | -0.005 (-0.032) |
| *3 | 3 | 16/11 15/14 | -0.016 (-0.044) |
| 4 | 3 | 15/14 11/6 | -0.059 (-0.086) |
| 5 | 3 | 16/15 11/6 | -0.067 (-0.095) |
| Move 10 White |
|
Pip: 138 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 144 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.028 | |
| 1.2% 17.1% 49.3% 50.7% 13.6% 0.6% | |||
| 1. | No double | 0.001 | |
| 2. | Double, take | -0.374 | (-0.375) |
| 3. | Double, pass | 1.000 | (+0.999) |
| Proper cube action: No double, take | 27% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 8/5 6/5 | 0.354 |
| 2 | 1 | 22/21 6/3 | -0.024 (-0.378) |
| 3 | 1 | 22/21 8/5 | -0.106 (-0.460) |
| 4 | 1 | 6/3 6/5 | -0.184 (-0.538) |
| 5 | 1 | 8/7 6/3 | -0.202 (-0.556) |
| Move 11 Green |
|
Pip: 134 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 144 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 11/5 11/7 | -0.884 |
| 2 | 3 | 14/10 11/5 | -0.994 (-0.109) |
| 3 | 3 | 14/8 7/3* | -1.000 (-0.116) |
| 4 | 3 | 11/5 7/3* | -1.000 (-0.116) |
| 5 | 3 | 14/8 11/7 | -1.000 (-0.116) |
| Move 11 White |
|
Pip: 134 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 134 |
| Cube action equity | Alert: Missed double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.534 | |
| 1.4% 22.8% 69.1% 30.9% 8.5% 0.5% | |||
| 1. | Double, take | 0.913 | |
| 2. | No double | 0.754 | (-0.159) |
| 3. | Double, pass | 1.000 | (+0.087) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 21/14 | 0.289 |
| *2 | 3 | 8/4 8/5 | 0.192 (-0.097) |
| 3 | 3 | 6/2 6/3 | 0.191 (-0.098) |
| 4 | 3 | 8/4 7/4 | 0.141 (-0.149) |
| 5 | 2 | 21/17 6/3 | 0.057 (-0.233) |
| Alert: Anti-joker (0.520) |
| Move 12 Green |
|
Pip: 127 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 134 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.105 | |
| 0.9% 15.9% 47.0% 53.0% 19.5% 1.9% | |||
| 1. | No double | -0.122 | |
| 2. | Double, take | -0.481 | (-0.360) |
| 3. | Double, pass | 1.000 | (+1.122) |
| Proper cube action: No double, take | 24% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 24/23 7/3* | -0.251 |
| 2 | 3 | 14/13 7/3* | -0.371 (-0.120) |
| 3 | 2 | 7/3*/2 | -0.452 (-0.201) |
| 4 | 2 | 7/3* 7/6 | -0.670 (-0.420) |
| 5 | 2 | 24/23 14/10 | -0.835 (-0.584) |
| Move 12 White |
|
Pip: 130 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 129 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.203 | |
| 2.2% 25.8% 54.8% 45.2% 16.1% 1.1% | |||
| 1. | No double | 0.239 | |
| 2. | Double, take | 0.039 | (-0.200) |
| 3. | Double, pass | 1.000 | (+0.761) |
| Proper cube action: No double, take | 21% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | Can't move | -0.446 |
| Alert: Anti-joker (0.736) |
| Move 13 Green |
|
Pip: 130 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 129 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.249 | |
| 1.3% 21.7% 58.5% 41.5% 14.1% 1.0% | |||
| 1. | No double | 0.417 | |
| 2. | Double, take | 0.323 | (-0.094) |
| 3. | Double, pass | 1.000 | (+0.583) |
| Proper cube action: No double, take | 14% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 14/3 | 0.259 |
| 2 | 1 | 23/12 | -0.093 (-0.353) |
| 3 | 1 | 23/17 14/9 | -0.189 (-0.448) |
| 4 | 1 | 23/17 10/5 | -0.433 (-0.692) |
| 5 | 1 | 23/17 7/2 | -0.735 (-0.994) |
| Move 13 White |
|
Pip: 130 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 118 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | Can't move | -0.895 |
| Alert: Anti-joker (0.636) |
|
|
Pip: 130 | |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 118 |
| 14. | Green | Double |
| White | Take |
| Cube action equity | |||
|---|---|---|---|
| 3-Ply | Money equity: | 0.513 | |
| 1.5% 27.4% 65.5% 34.5% 8.2% 0.4% | |||
| 1. | Double, take | 0.911 | |
| 2. | No double | 0.702 | (-0.209) |
| 3. | Double, pass | 1.000 | (+0.089) |
| Proper cube action: Double, take | |||
| Move 15 Green |
|
Pip: 130 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 118 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 23/11 7/1(2) | 0.521 |
| 2 | 1 | 23/5 7/1 | -0.194 (-0.715) |
| Move 15 White |
|
Pip: 130 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 94 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | Can't move | -0.822 |
| Move 16 Green |
|
Pip: 130 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 94 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 11/1 10/5(2) | 0.104 |
| 2 | 1 | 10/5(2) 6/1(2) | -0.314 (-0.418) |
| 3 | 1 | 11/6 6/1(3) | -0.336 (-0.440) |
| 4 | 1 | 11/1 10/5 6/1 | -0.635 (-0.738) |
| Alert: Anti-joker (0.718) |
| Move 16 White |
|
Pip: 130 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 74 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | Can't move | -0.505 |
| Move 17 Green |
|
Pip: 130 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 74 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 24/21*/17 | 1.492 |
| 2 | 2 | 24/21* 5/1 | 1.176 (-0.316) |
| 3 | 1 | 24/21* 6/2 | 0.538 (-0.954) |
| 4 | 1 | 5/1 5/2 | -0.070 (-1.562) |
| 5 | 1 | 6/2 6/3 | -0.265 (-1.757) |
| Alert: Joker (1.026) |
| Move 17 White |
|
Pip: 151 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 67 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | bar/21 | -1.368 |
| Move 18 Green |
|
Pip: 147 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 67 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 17/9 | 1.480 |
| 2 | 3 | 17/12 5/2 | 1.472 (-0.009) |
| 3 | 1 | 6/1 6/3 | 0.973 (-0.508) |
| 4 | 1 | 17/12 6/3 | 0.677 (-0.803) |
| 5 | 1 | 17/14 6/1 | 0.522 (-0.958) |
| Move 18 White |
|
Pip: 147 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 59 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | Can't move | -1.617 |
| Move 19 Green |
|
Pip: 147 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 59 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 9/off | 1.649 |
| 2 | 1 | 6/1 6/2 | 1.207 (-0.442) |
| 3 | 1 | 9/5 6/1 | 0.842 (-0.806) |
| 4 | 1 | 6/1 5/1 | 0.627 (-1.021) |
| Move 19 White |
|
Pip: 147 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 50 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | bar/13 21/17 | -1.353 |
| 2 | 3 | bar/9 | -1.358 (-0.005) |
| 3 | 3 | bar/13 7/3 | -1.404 (-0.051) |
| 4 | 3 | bar/21 21/17(2) 7/3 | -1.408 (-0.055) |
| 5 | 3 | bar/13 5/1 | -1.428 (-0.074) |
| Move 20 Green |
|
Pip: 131 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 50 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 5/off 1/off | 1.407 |
| 2 | 3 | 5/off 3/2 | 1.311 (-0.096) |
| 3 | 3 | 6/1 6/5 | 1.305 (-0.103) |
| 4 | 2 | 5/off 2/1 | 1.240 (-0.167) |
| 5 | 1 | 6/off | 0.852 (-0.555) |
| Move 20 White |
|
Pip: 131 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 44 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 17/11 7/5 | -1.401 |
| *2 | 3 | 17/11 13/11 | -1.408 (-0.007) |
| 3 | 3 | 17/9 | -1.414 (-0.013) |
| 4 | 3 | 13/5 | -1.417 (-0.016) |
| 5 | 3 | 17/11 6/4 | -1.420 (-0.020) |
| Move 21 Green |
|
Pip: 123 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 44 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 5/3(2) 2/off(2) | 1.434 |
| 2 | 3 | 5/1 2/off(2) | 1.360 (-0.074) |
| 3 | 3 | 5/3(2) 3/1 2/off | 1.356 (-0.078) |
| 4 | 2 | 5/1(2) | 1.255 (-0.179) |
| 5 | 2 | 5/3(4) | 1.238 (-0.196) |
| Move 21 White |
|
Pip: 123 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 36 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 11/5 7/6 | -1.422 |
| *2 | 3 | 21/15 7/6 | -1.434 (-0.012) |
| 3 | 3 | 11/5 11/10 | -1.445 (-0.022) |
| 4 | 3 | 11/4 | -1.455 (-0.033) |
| 5 | 3 | 21/15 11/10 | -1.455 (-0.033) |
| Move 22 Green |
|
Pip: 116 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 36 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 6/off 6/5 | 1.443 |
| 2 | 1 | 6/off 3/2 | 0.940 (-0.503) |
| 3 | 1 | 6/off 1/off | 0.852 (-0.591) |
| 4 | 1 | 6/off 5/4* | 0.017 (-1.426) |
| Move 22 White |
|
Pip: 116 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 29 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 15/9 | -1.474 |
| 2 | 3 | 11/5 | -1.491 (-0.016) |
| 3 | 3 | 15/11 7/5 | -1.496 (-0.022) |
| 4 | 3 | 15/13 11/7 | -1.502 (-0.028) |
| 5 | 3 | 11/7 11/9 | -1.508 (-0.034) |
| Move 23 Green |
|
Pip: 110 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 29 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 5/off 3/off | 1.553 |
| 2 | 1 | 5/off 5/2 | 1.034 (-0.518) |
| Move 23 White |
|
Pip: 110 |
| Game 2 7 point match Green-White: Score 0-1 |
||
| Pip: 21 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 11/6 | -1.711 |
