| Move 1 Green |
|
Pip: 167 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 24/18 13/11 | 0.026 |
| 2 | 3 | 24/16 | -0.008 (-0.034) |
| 3 | 3 | 13/5 | -0.030 (-0.055) |
| 4 | 3 | 13/7 13/11 | -0.056 (-0.081) |
| 5 | 3 | 24/18 24/22 | -0.056 (-0.082) |
| Move 1 White |
|
Pip: 167 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 159 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.010 | |
| 0.7% 14.0% 49.2% 50.8% 13.4% 0.7% | |||
| 1. | No double | -0.022 | |
| 2. | Double, take | -0.359 | (-0.338) |
| 3. | Double, pass | 1.000 | (+1.022) |
| Proper cube action: No double, take | 25% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/7*(2) | 0.185 |
| 2 | 3 | 13/7* 8/5(2) | 0.178 (-0.007) |
| 3 | 3 | 13/7* 6/3(2) | 0.177 (-0.009) |
| 4 | 3 | 24/21(2) 6/3(2) | 0.114 (-0.072) |
| 5 | 3 | 24/21(2) 13/7* | 0.112 (-0.073) |
| Move 2 Green |
|
Pip: 155 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 166 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.140 | |
| 0.6% 11.7% 45.5% 54.5% 16.7% 0.7% | |||
| 1. | No double | -0.193 | |
| 2. | Double, take | -0.653 | (-0.460) |
| 3. | Double, pass | 1.000 | (+1.193) |
| Proper cube action: No double, take | 28% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | bar/20 6/5 | -0.311 |
| 2 | 3 | bar/20 24/23 | -0.312 (-0.001) |
| *3 | 3 | bar/24 13/8 | -0.319 (-0.008) |
| 4 | 3 | bar/20 11/10 | -0.333 (-0.022) |
| 5 | 3 | bar/24 11/6 | -0.419 (-0.109) |
| Move 2 White |
|
Pip: 155 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 160 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.226 | |
| 0.9% 17.9% 58.0% 42.0% 11.7% 0.5% | |||
| 1. | No double | 0.333 | |
| 2. | Double, take | 0.199 | (-0.133) |
| 3. | Double, pass | 1.000 | (+0.667) |
| Proper cube action: No double, take | 17% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 13/7 6/5 | 0.237 |
| *2 | 3 | 24/23 13/7 | 0.178 (-0.058) |
| 3 | 3 | 24/18 8/7 | 0.175 (-0.062) |
| 4 | 3 | 24/18 24/23 | 0.174 (-0.063) |
| 5 | 3 | 24/18 6/5 | 0.152 (-0.085) |
| Move 3 Green |
|
Pip: 148 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 160 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.116 | |
| 0.5% 13.0% 45.8% 54.2% 16.0% 0.7% | |||
| 1. | No double | -0.164 | |
| 2. | Double, take | -0.605 | (-0.441) |
| 3. | Double, pass | 1.000 | (+1.164) |
| Proper cube action: No double, take | 27% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 11/5 6/5 | -0.060 |
| 2 | 3 | 13/7 8/7 | -0.192 (-0.133) |
| 3 | 2 | 8/2*/1* | -0.323 (-0.263) |
| 4 | 1 | 24/23 8/2* | -0.399 (-0.339) |
| 5 | 1 | 11/10 8/2* | -0.412 (-0.352) |
| Move 3 White |
|
Pip: 148 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 153 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.024 | |
| 0.7% 14.3% 51.4% 48.6% 14.8% 0.5% | |||
| 1. | No double | 0.030 | |
| 2. | Double, take | -0.272 | (-0.303) |
| 3. | Double, pass | 1.000 | (+0.970) |
| Proper cube action: No double, take | 24% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 8/4 7/4 | 0.073 |
| 2 | 3 | 7/3 6/3 | 0.039 (-0.034) |
| 3 | 1 | 24/21 6/2 | -0.297 (-0.369) |
| 4 | 1 | 13/9 13/10 | -0.300 (-0.372) |
| 5 | 1 | 24/21 8/4 | -0.310 (-0.383) |
| Move 4 Green |
|
Pip: 141 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 153 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.035 | |
| 0.7% 15.2% 48.9% 51.1% 16.4% 0.8% | |||
| 1. | No double | -0.053 | |
| 2. | Double, take | -0.414 | (-0.361) |
| 3. | Double, pass | 1.000 | (+1.053) |
| Proper cube action: No double, take | 26% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 24/15 | -0.100 |
| 2 | 3 | 24/20 6/1* | -0.148 (-0.048) |
| 3 | 2 | 24/20 13/8 | -0.265 (-0.166) |
| 4 | 2 | 13/9 6/1* | -0.310 (-0.210) |
| 5 | 2 | 24/20 8/3 | -0.335 (-0.235) |
| Move 4 White |
|
Pip: 141 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 144 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.073 | |
| 0.8% 17.8% 51.4% 48.6% 13.6% 0.6% | |||
| 1. | No double | 0.097 | |
| 2. | Double, take | -0.173 | (-0.270) |
| 3. | Double, pass | 1.000 | (+0.903) |
| Proper cube action: No double, take | 23% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 24/18 23/18 | 0.381 |
| 2 | 2 | 7/1* 6/1 | 0.209 (-0.172) |
| 3 | 2 | 24/13 | 0.150 (-0.230) |
| 4 | 1 | 24/18 6/1* | -0.097 (-0.478) |
| 5 | 1 | 13/7 13/8 | -0.153 (-0.533) |
| Move 5 Green |
|
Pip: 130 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 144 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 15/13 6/5 | -0.498 |
| 2 | 3 | 24/22 6/5 | -0.517 (-0.019) |
| 3 | 3 | 24/23 15/13 | -0.527 (-0.028) |
| 4 | 3 | 8/5 | -0.566 (-0.068) |
| 5 | 3 | 6/4 6/5 | -0.577 (-0.079) |
| Move 5 White |
|
Pip: 130 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 141 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.339 | |
| 0.4% 14.8% 62.6% 37.4% 6.3% 0.2% | |||
| 1. | No double | 0.512 | |
| 2. | Double, take | 0.462 | (-0.050) |
| 3. | Double, pass | 1.000 | (+0.488) |
| Proper cube action: No double, take | 9% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/9 13/11 | 0.561 |
| 2 | 3 | 13/7 | 0.345 (-0.216) |
| 3 | 3 | 13/9 6/4 | 0.323 (-0.238) |
| 4 | 2 | 6/2 6/4 | 0.216 (-0.345) |
| 5 | 2 | 13/11 6/2 | 0.151 (-0.410) |
| Move 6 Green |
|
Pip: 124 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 141 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 24/15 | -0.427 |
| 2 | 2 | 13/4 | -0.719 (-0.293) |
| 3 | 2 | 8/3 8/4 | -0.827 (-0.400) |
| 4 | 2 | 24/20 13/8 | -0.878 (-0.451) |
| 5 | 2 | 13/9 8/3 | -0.881 (-0.454) |
| Move 6 White |
|
Pip: 124 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 132 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.286 | |
| 0.3% 9.5% 61.3% 38.7% 3.7% 0.2% | |||
| 1. | No double | 0.420 | |
| 2. | Double, take | 0.339 | (-0.081) |
| 3. | Double, pass | 1.000 | (+0.580) |
| Proper cube action: No double, take | 12% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 11/5 6/1 | 0.278 |
| 2 | 3 | 11/5 8/3 | 0.275 (-0.003) |
| 3 | 3 | 11/5 7/2 | 0.271 (-0.007) |
| *4 | 3 | 11/5 9/4 | 0.267 (-0.011) |
| 5 | 3 | 11/6 9/3 | 0.228 (-0.050) |
| Move 7 Green |
|
Pip: 113 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 132 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.166 | |
| 0.1% 2.3% 42.2% 57.8% 3.2% 0.2% | |||
| 1. | No double | -0.237 | |
| 2. | Double, take | -0.735 | (-0.498) |
| 3. | Double, pass | 1.000 | (+1.237) |
| Proper cube action: No double, take | 29% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 15/11 13/11 | -0.261 |
| 2 | 3 | 8/4 6/4 | -0.289 (-0.027) |
| 3 | 3 | 8/4 8/6 | -0.311 (-0.050) |
| 4 | 3 | 8/4 5/3 | -0.311 (-0.050) |
| 5 | 3 | 15/13 8/4 | -0.330 (-0.069) |
| Move 7 White |
|
Pip: 113 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 126 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.182 | |
| 0.1% 2.6% 58.6% 41.4% 1.6% 0.1% | |||
| 1. | No double | 0.258 | |
| 2. | Double, take | 0.098 | (-0.160) |
| 3. | Double, pass | 1.000 | (+0.742) |
| Proper cube action: No double, take | 18% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 8/5 6/2 | 0.209 |
| 2 | 3 | 8/5 7/3 | 0.207 (-0.002) |
| 3 | 3 | 6/2 4/1 | 0.206 (-0.002) |
| 4 | 3 | 7/3 6/3 | 0.206 (-0.003) |
| 5 | 3 | 6/2 6/3 | 0.202 (-0.007) |
| Move 8 Green |
|
Pip: 106 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 126 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.159 | |
| 0.1% 1.9% 42.6% 57.4% 2.9% 0.1% | |||
| 1. | No double | -0.226 | |
| 2. | Double, take | -0.718 | (-0.491) |
| 3. | Double, pass | 1.000 | (+1.226) |
| Proper cube action: No double, take | 29% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/4 | -0.160 |
| 2 | 3 | 8/2 5/2 | -0.211 (-0.051) |
| 3 | 3 | 8/2 6/3 | -0.230 (-0.070) |
| 4 | 3 | 8/2 8/5 | -0.238 (-0.078) |
| 5 | 3 | 11/5 11/8 | -0.265 (-0.105) |
| Move 8 White |
|
Pip: 106 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 117 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.111 | |
| 0.1% 2.7% 55.2% 44.8% 1.9% 0.1% | |||
| 1. | No double | 0.157 | |
| 2. | Double, take | -0.073 | (-0.230) |
| 3. | Double, pass | 1.000 | (+0.843) |
| Proper cube action: No double, take | 21% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 7/2 6/3 | 0.116 |
| *2 | 3 | 8/3 6/3 | 0.113 (-0.003) |
| 3 | 3 | 8/3 4/1 | 0.109 (-0.007) |
| 4 | 3 | 6/1 4/1 | 0.106 (-0.010) |
| 5 | 3 | 7/2 4/1 | 0.101 (-0.015) |
| Move 9 Green |
|
Pip: 98 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 117 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.089 | |
| 0.1% 2.1% 45.8% 54.2% 2.7% 0.1% | |||
| 1. | No double | -0.128 | |
| 2. | Double, take | -0.551 | (-0.424) |
| 3. | Double, pass | 1.000 | (+1.128) |
| Proper cube action: No double, take | 27% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 8/3 8/4 | -0.081 |
| 2 | 3 | 8/4 6/1 | -0.117 (-0.036) |
| 3 | 3 | 8/3 6/2 | -0.123 (-0.042) |
| 4 | 3 | 6/1 5/1 | -0.150 (-0.069) |
| 5 | 3 | 8/3 5/1 | -0.171 (-0.090) |
| Move 9 White |
|
Pip: 98 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 108 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.057 | |
| 0.1% 2.9% 52.5% 47.5% 2.3% 0.1% | |||
| 1. | No double | 0.079 | |
| 2. | Double, take | -0.203 | (-0.282) |
| 3. | Double, pass | 1.000 | (+0.921) |
| Proper cube action: No double, take | 23% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 7/1 4/2 | 0.061 |
| 2 | 3 | 7/1 6/4 | 0.030 (-0.031) |
| 3 | 3 | 7/1 3/1 | 0.010 (-0.050) |
| 4 | 3 | 7/1 5/3 | -0.011 (-0.072) |
| 5 | 3 | 7/1 7/5 | -0.060 (-0.121) |
| Move 10 Green |
|
Pip: 90 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 108 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.040 | |
| 0.1% 2.5% 48.3% 51.7% 3.1% 0.1% | |||
| 1. | No double | -0.056 | |
| 2. | Double, take | -0.431 | (-0.375) |
| 3. | Double, pass | 1.000 | (+1.056) |
| Proper cube action: No double, take | 26% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 6/3 5/3 | -0.033 |
| 2 | 3 | 6/3 4/2 | -0.035 (-0.003) |
| 3 | 3 | 5/2 5/3 | -0.040 (-0.008) |
| 4 | 3 | 6/4 5/2 | -0.057 (-0.024) |
| 5 | 3 | 5/2 4/2 | -0.068 (-0.036) |
| Move 10 White |
|
Pip: 90 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 103 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.028 | |
| 0.1% 3.1% 51.3% 48.7% 2.7% 0.1% | |||
| 1. | No double | 0.039 | |
| 2. | Double, take | -0.270 | (-0.309) |
| 3. | Double, pass | 1.000 | (+0.961) |
| Proper cube action: No double, take | 24% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 7/1 6/2 | -0.054 |
| 2 | 3 | 7/1 5/1 | -0.117 (-0.063) |
| Move 11 Green |
|
Pip: 80 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 103 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.046 | |
| 0.1% 3.0% 52.4% 47.6% 3.2% 0.1% | |||
| 1. | No double | 0.066 | |
| 2. | Double, take | -0.225 | (-0.291) |
| 3. | Double, pass | 1.000 | (+0.934) |
| Proper cube action: No double, take | 24% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 8/3 8/4 | 0.014 |
| 2 | 2 | 6/1 6/2 | -0.186 (-0.200) |
| 3 | 2 | 6/1 5/1 | -0.229 (-0.243) |
| 4 | 1 | 11/2 | -0.349 (-0.363) |
| 5 | 1 | 13/8 13/9 | -0.406 (-0.421) |
| Move 11 White |
|
Pip: 80 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 94 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.019 | |
| 0.1% 3.5% 50.7% 49.3% 2.9% 0.1% | |||
| 1. | No double | 0.024 | |
| 2. | Double, take | -0.294 | (-0.319) |
| 3. | Double, pass | 1.000 | (+0.976) |
| Proper cube action: No double, take | 25% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 5/1 5/2 | -0.071 |
| *2 | 3 | 6/2 6/3 | -0.079 (-0.008) |
| 3 | 3 | 6/3 5/1 | -0.202 (-0.131) |
| 4 | 3 | 6/2 4/1 | -0.231 (-0.160) |
| 5 | 3 | 6/2 5/2 | -0.258 (-0.187) |
| Move 12 Green |
|
Pip: 73 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 94 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.037 | |
| 0.1% 4.1% 51.1% 48.9% 2.6% 0.1% | |||
| 1. | No double | 0.048 | |
| 2. | Double, take | -0.255 | (-0.303) |
| 3. | Double, pass | 1.000 | (+0.952) |
| Proper cube action: No double, take | 24% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 5/1 4/1 | 0.046 |
| 2 | 2 | 6/2 4/1 | -0.140 (-0.187) |
| 3 | 2 | 6/2 5/2 | -0.168 (-0.215) |
| 4 | 2 | 5/1 5/2 | -0.183 (-0.230) |
| 5 | 2 | 6/2 6/3 | -0.208 (-0.254) |
| Move 12 White |
|
Pip: 73 |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 87 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.037 | |
| 0.1% 3.0% 48.7% 51.3% 4.1% 0.1% | |||
| 1. | No double | -0.052 | |
| 2. | Double, take | -0.423 | (-0.371) |
| 3. | Double, pass | 1.000 | (+1.052) |
| Proper cube action: No double, take | 26% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 18/13 18/17 | -0.303 |
| *2 | 3 | 18/13 2/1 | -0.349 (-0.047) |
| 3 | 3 | 18/13 3/2 | -0.386 (-0.084) |
| 4 | 1 | 18/13 5/4 | -0.582 (-0.279) |
| 5 | 1 | 18/13 4/3 | -0.628 (-0.325) |
|
|
Pip: 67 | |
| Game 1 7 point match Green-White: Score 0-0 |
||
| Pip: 87 |
| 13. | Green | Double |
| White | Pass |
| Cube action equity | Alert: Wrong pass | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.279 | |
| 0.3% 9.7% 62.4% 37.6% 6.6% 0.1% | |||
| 1. | Double, take | 0.374 | |
| 2. | No double | 0.338 | (-0.036) |
| 3. | Double, pass | 1.000 | (+0.626) |
| Proper cube action: Double, take | |||
| Game 1 simplified statistics (EMG Rated) | ||
|---|---|---|
| Player | Nicky & Martin | Chris & Graham |
| Rating | extra-terrestrial | novice |
| Overall | 0.342 | 31.399 |
| Checker play | 0.342 | 5.302 |
| Double | 0.000 | 0.000 |
| Take | 0.000 | 26.097 |
| Move 1 White |
|
Pip: 167 |
| Game 2 7 point match Green-White: Score 1-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 8/4 6/4 | 0.183 |
| 2 | 3 | 24/20 13/11 | 0.038 (-0.145) |
| 3 | 3 | 13/9 13/11 | 0.035 (-0.148) |
| 4 | 2 | 24/22 13/9 | 0.028 (-0.155) |
| 5 | 2 | 24/20 24/22 | -0.018 (-0.200) |
| Move 2 Green |
|
Pip: 161 |
| Game 2 7 point match Green-White: Score 1-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 8/3 6/3 | -0.225 |
| 2 | 3 | 13/8 13/10 | -0.319 (-0.094) |
| 3 | 3 | 13/5 | -0.375 (-0.150) |
| 4 | 3 | 13/8 6/3 | -0.396 (-0.171) |
| 5 | 2 | 13/10 8/3 | -0.457 (-0.232) |
| Move 2 White |
|
Pip: 161 |
| Game 2 7 point match Green-White: Score 1-0 |
||
| Pip: 159 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.143 | |
| 1.0% 17.8% 55.0% 45.0% 13.6% 0.7% | |||
| 1. | No double | 0.228 | |
| 2. | Double, take | 0.066 | (-0.162) |
| 3. | Double, pass | 1.000 | (+0.772) |
| Proper cube action: No double, take | 17% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 24/20 13/8 | 0.186 |
| *2 | 3 | 13/8 13/9 | 0.180 (-0.006) |
| 3 | 3 | 24/15 | 0.087 (-0.099) |
| 4 | 3 | 13/4 | 0.077 (-0.109) |
| 5 | 2 | 13/8 6/2 | -0.002 (-0.188) |
| Move 3 Green |
|
Pip: 152 |
| Game 2 7 point match Green-White: Score 1-0 |
||
| Pip: 159 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/8 13/11 | -0.340 |
| 2 | 3 | 24/22 13/8 | -0.353 (-0.013) |
| 3 | 3 | 13/8 6/4 | -0.367 (-0.026) |
| 4 | 3 | 13/6 | -0.451 (-0.111) |
| 5 | 2 | 8/3 8/6 | -0.773 (-0.432) |
| Move 3 White |
|
Pip: 152 |
| Game 2 7 point match Green-White: Score 1-0 |
||
| Pip: 152 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.210 | |
| 1.2% 19.3% 57.3% 42.7% 13.4% 0.8% | |||
| 1. | No double | 0.343 | |
| 2. | Double, take | 0.226 | (-0.117) |
| 3. | Double, pass | 1.000 | (+0.657) |
| Proper cube action: No double, take | 15% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 24/20(2) 13/9 8/4 | 0.772 |
| 2 | 3 | 24/16(2) | 0.706 (-0.066) |
| 3 | 3 | 24/20(2) 13/9(2) | 0.702 (-0.071) |
| 4 | 3 | 24/20(2) 6/2(2) | 0.617 (-0.156) |
| *5 | 3 | 24/20 13/9 9/5(2) | 0.599 (-0.174) |
| Alert: Blunder (0.174) |
| Move 4 Green |
|
Pip: 136 |
| Game 2 7 point match Green-White: Score 1-0 |
||
| Pip: 152 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 13/5*(2) | -0.156 |
| 2 | 2 | 13/5* 8/4(2) | -0.496 (-0.340) |
| 3 | 1 | 13/5* 6/2(2) | -0.610 (-0.454) |
| 4 | 1 | 13/5*/1* 11/7 | -0.637 (-0.480) |
| 5 | 1 | 13/9(2) 9/5*/1* | -0.804 (-0.648) |
| Move 4 White |
|
Pip: 141 |
| Game 2 7 point match Green-White: Score 1-0 |
||
| Pip: 136 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.081 | |
| 1.4% 18.3% 54.3% 45.7% 19.1% 1.0% | |||
| 1. | No double | 0.165 | |
| 2. | Double, take | -0.036 | (-0.200) |
| 3. | Double, pass | 1.000 | (+0.835) |
| Proper cube action: No double, take | 19% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | Can't move | -0.180 |
| Move 5 Green |
|
Pip: 141 |
| Game 2 7 point match Green-White: Score 1-0 |
||
| Pip: 136 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.167 | |
| 1.4% 24.2% 53.8% 46.2% 15.5% 1.0% | |||
| 1. | No double | 0.215 | |
| 2. | Double, take | -0.043 | (-0.258) |
| 3. | Double, pass | 1.000 | (+0.785) |
| Proper cube action: No double, take | 25% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 8/4(2) 6/2(2) | 0.830 |
| *2 | 3 | 8/4(2) 5/1*(2) | 0.683 (-0.147) |
| 3 | 1 | 6/2(2) 5/1*(2) | 0.423 (-0.407) |
| 4 | 1 | 13/5 8/4(2) | 0.410 (-0.420) |
| 5 | 1 | 13/9 8/4(3) | 0.366 (-0.464) |
| Alert: Blunder (0.147) |
| Alert: Joker (0.659) |
| Move 5 White |
|
Pip: 142 |
| Game 2 7 point match Green-White: Score 1-0 |
||
| Pip: 120 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | bar/20 | -0.689 |
|
|
Pip: 137 | |
| Game 2 7 point match Green-White: Score 1-0 |
||
| Pip: 120 |
| 6. | Green | Double |
| White | Pass |
| Cube action equity | Alert: Wrong pass | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.544 | |
| 1.9% 42.3% 61.9% 38.1% 12.7% 1.0% | |||
| 1. | Double, take | 0.863 | |
| 2. | No double | 0.631 | (-0.232) |
| 3. | Double, pass | 1.000 | (+0.137) |
| Proper cube action: Double, take | |||
| Game 2 simplified statistics (EMG Rated) | ||
|---|---|---|
| Player | Nicky & Martin | Chris & Graham |
| Rating | beginner | novice |
| Overall | 16.324 | 35.204 |
| Checker play | 16.324 | 19.974 |
| Double | 0.000 | 0.000 |
| Take | 0.000 | 15.230 |
| Move 1 Green |
|
Pip: 167 |
| Game 3 7 point match Green-White: Score 2-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 24/18 13/11 | -0.036 |
| 2 | 3 | 24/16 | -0.068 (-0.032) |
| 3 | 3 | 13/5 | -0.096 (-0.060) |
| 4 | 3 | 24/18 24/22 | -0.117 (-0.081) |
| 5 | 3 | 13/7 13/11 | -0.123 (-0.088) |
| Move 1 White |
|
Pip: 167 |
| Game 3 7 point match Green-White: Score 2-0 |
||
| Pip: 159 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | -0.012 | |
| 0.7% 14.1% 49.2% 50.8% 13.6% 0.7% | |||
| 1. | No double | 0.041 | |
| 2. | Double, take | -0.190 | (-0.231) |
| 3. | Double, pass | 1.000 | (+0.959) |
| Proper cube action: No double, take | 19% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 24/14* | 0.162 |
| 2 | 3 | 24/20 13/7* | 0.067 (-0.095) |
| 3 | 3 | 13/7* 13/9 | 0.030 (-0.132) |
| 4 | 2 | 13/7*/3 | -0.051 (-0.212) |
| 5 | 2 | 8/2 6/2 | -0.113 (-0.275) |
| Move 2 Green |
|
Pip: 157 |
| Game 3 7 point match Green-White: Score 2-0 |
||
| Pip: 173 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | bar/22 24/18 | -0.126 |
| 2 | 2 | bar/22 13/7 | -0.350 (-0.224) |
| 3 | 2 | bar/16 | -0.372 (-0.246) |
| 4 | 1 | bar/22 8/2 | -0.485 (-0.359) |
| Move 2 White |
|
Pip: 157 |
| Game 3 7 point match Green-White: Score 2-0 |
||
| Pip: 164 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.044 | |
| 0.5% 11.8% 51.9% 48.1% 11.4% 0.4% | |||
| 1. | No double | 0.110 | |
| 2. | Double, take | -0.080 | (-0.190) |
| 3. | Double, pass | 1.000 | (+0.890) |
| Proper cube action: No double, take | 18% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 14/10 13/10 | 0.161 |
| 2 | 3 | 14/10 6/3* | 0.029 (-0.132) |
| 3 | 2 | 24/20 6/3* | -0.005 (-0.166) |
