BACKGAMMON LIVE IN LONDON 2008 - CHAMP 'O' CHAMPS

The Champ 'o' Champs Tournament pulls together all the events played at BGLIL;
C 'o' C points are available in every event and thus
the player with the highest number of C 'o' C points
is the player that put in the best overall performance of the weekend.

For me as the T.D. it's a lot of small numbers to count up
and even with the aide of a computer needs to be checked and double checked.
Hence the announcement of the Champ 'o' Champ takes a couple of days to happen.

But it has now been worked out and I think it'll come a little surprise to those there
as to who the winner is.

But before I tell you that your hands together please for:

Alan Beckerson, Susan Bourne and James Grenier
who finished on 29 C 'o' C points.

Jon Williams who won the Weekend Knockout, bought a present but
won just 3 points in the Swiss and thus finished on 30 C 'o' C points.

Richard Biddle who bought a present (worth 3 points), won a Jackpot
and was the finalist in the Weekend Knockout and thus finished on 32 C 'o' C points.

Mike Bailey (aka stan / stanolli) also bought a present, won 5 points in the Singles,
9 in the Swiss and was a semi-finalist in the Weekender and thus finished on 33 C 'o' C points.

Nicky Check won a Daily Quiz, bought a present, won the Doubles, 3 matches in the Swiss
and was a quarter finalist in the Weekender and thus amassed 33 C 'o' C points.

Also on 33 C 'o' C points is Fergus Cooney who won an On Shore Jackpot, Plate 2 of the Singles,
semi-finalist in the Doubles and won 4 out of 5 in the Swiss.

But the man of the weekend did better than them all;
He won a Daily Quiz, semi-finalist on the Singles, semi-finalist on the Doubles,
winner of the Swiss, and semi-finalist on the Weekender
giving him a grand total of 52 Champ 'o' Champ points...
Ladies and Gentlemen it gives me great pleasure to give the Champ 'o' Champs trophy 2008
to a man that has put in the hard graft of learning the game
and is now reaping the rewards of doing so...

Mr Martin Birkhahn (aka bert)

 

PLAYERS TTTs QUIZZES ON BOARDS OH SHORES PRES J-POTS SINGLES DOUBLES SWISS TEAM WEEKEND TOTALS
Martin Birkhahn 0 3 0 0 0 0 12 6 15 0 16 52
Fergus Cooney 0 0 0 9 0 0 10 6 12 0 0 37
Nicky Check 0 3 0 0 3 0 0 10 9 0 12 37
Mike Bailey 0 0 0 0 3 0 5 0 9 0 16 33
Richard Biddle 0 0 0 0 3 9 0 0 0 0 20 32
Jon Williams 0 0 0 0 3 0 0 0 3 0 24 30
Alan Beckerson 0 0 0 9 3 0 0 8 9 0 0 29
Susan Bourne 0 0 0 9 3 0 8 0 9 0 0 29
James Grenier 5 3 0 0 3 0 9 0 9 0 0 29
Martin Hoekstra 0 0 0 0 3 0 15 0 0 9 0 27
Michael Bennett 0 0 3 0 0 9 0 0 0 12 0 24
Claudia Göhnert 1 0 0 0 3 9 4 0 6 0 0 23
Monica Beckerson 0 0 0 0 3 0 0 8 12 0 0 23
Catalin Bucur 6 0 0 0 0 0 0 10 0 6 0 22
George Miltiadou 0 0 0 0 0 0 9 0 12 0 0 21
John Broomfield 0 0 3 0 3 0 0 0 3 0 12 21
John Reddington 10 0 0 0 0 0 0 0 9 0 0 19
Irving Czechowicz 0 0 0 0 3 0 0 6 9 0 0 18
Nick Boles 0 0 0 0 3 0 15 0 0 0 0 18
Nicolas Guibert 0 0 0 0 0 0 18 0 0 0 0 18
Arend Muntinga 0 0 0 9 3 0 0 0 0 3 0 15
Crispin Duke 0 0 6 0 3 0 0 0 6 0 0 15
Dorothy Lee 0 0 0 0 3 0 0 6 6 0 0 15
Graham Read 0 0 0 0 3 0 3 0 9 0 0 15
Lars Ericsson 0 0 0 0 3 0 0 0 0 0 12 15
Martin Hemming 0 0 0 0 3 0 0 0 0 0 12 15
Adam Tansley 0 0 0 0 0 0 0 0 12 0 0 12
Alex Polden 0 0 3 0 0 0 0 0 0 9 0 12
Chris Bray 0 0 0 0 0 0 0 0 12 0 0 12
Danny Gallagher 0 0 0 0 0 0 12 0 0 0 0 12
Richie Newbold 0 0 0 0 0 0 12 0 0 0 0 12
Stuart Mann 0 0 0 0 3 0 0 0 9 0 0 12
Pernille Nemmøe 2 0 0 0 3 0 0 0 6 0 0 11
Bedstefar  0 0 0 0 3 0 0 0 6 0 0 9
Chris Blishen 0 0 0 0 3 0 6 0 0 0 0 9
Chris Gibbins 0 0 0 0 3 0 0 0 6 0 0 9
Duncan Brown 0 0 0 0 0 0 0 0 0 9 0 9
Edward Leighton 0 0 0 0 0 9 0 0 0 0 0 9
Jeanne Norvig 0 0 0 0 3 0 0 0 6 0 0 9
Jess Nemmøe 0 0 0 0 3 0 0 0 6 0 0 9
Ray Fard 0 0 0 0 0 0 0 0 9 0 0 9
Simon Morecroft 0 0 0 0 0 0 0 0 0 9 0 9
Steve Corston 0 0 0 0 0 0 0 0 0 9 0 9
Dave Treacy 2 0 0 0 3 0 0 0 3 0 0 8
Chris Purchase  0 0 0 0 0 0 0 0 6 0 0 6
John Ingamells 0 0 3 0 0 0 0 0 0 3 0 6
John Neophytou 0 0 0 0 0 0 0 0 0 6 0 6
Larry Bennett 0 0 0 0 0 0 0 0 0 6 0 6
Mike Williams 0 0 0 0 3 0 0 0 0 3 0 6
Nick Valley 0 0 0 0 0 0 6 0 0 0 0 6
Peter Bennet 0 0 3 0 0 0 0 0 3 0 0 6
Regina Dodge 0 0 0 0 0 0 0 0 6 0 0 6
Roxanna Maynard 0 0 0 0 3 0 3 0 0 0 0 6
Sue Keeble 0 0 0 0 3 0 0 0 3 0 0 6
Zoe Cunningham 0 0 0 0 0 0 0 0 0 6 0 6
Andy Guthrie 0 0 0 6 0 0 0 0 0 0 0 6
Bruno Cignacco 0 0 0 0 0 0 0 0 0 6 0 6
Meryn McLaren 0 0 0 0 0 0 0 0 0 6 0 6
Mikkel Thorup 5 0 0 0 0 0 0 0 0 0 0 5
Andrew Bennet 0 0 3 0 0 0 0 0 0 0 0 3
Cynthia Roberts 0 0 0 0 3 0 0 0 0 0 0 3
Jackie Griffiths 0 0 3 0 0 0 0 0 0 0 0 3
Mads Faeldby 0 0 0 0 3 0 0 0 0 0 0 3
Sam Hilbink 0 0 0 0 3 0 0 0 0 0 0 3
Shaz Treacy 0 0 0 0 3 0 0 0 0 0 0 3
Andy Kindler 0 0 0 0 3 0 0 0 0 0 0 3
Jenny Bennet 0 0 3 0 0 0 0 0 0 0 0 3
Luca Onisto 0 0 3 0 0 0 0 0 0 0 0 3
Tiffany Burow 0 0 3 0 0 0 0 0 0 0 0 3

The remainder of the report will follow shortly